Redes
2G: 850/900/1800/1900
3G: 800/850/900/1700 (AWS) / 1800/1900/2100
4G/LTE 1: (2100), 2 (1900), 3 (1800), 4 (1700/2100)
5 (850), 7 (2600), 8 (900), 12 (700), 13 (700)
17 (700), 18 (800), 19 (800), 20 (800), 25 (1900)
26 (850), 28 (700), 32 (1500), 34 (2000), 38 (2600)
39 (1900), 40 (2300), 41 (2500), 42 (3500), 46 (5200)
66 (1700/2100) - (Versión Unión Europea)
4G/LTE: 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100)
5 (850), 7 (2600), 8 (900), 12 (700), 13 (700)
17 (700), 18 (800), 19 (800), 20 (800), 25 (1900)
26 (850), 28 (700), 29 (700), 30 (2300), 34 (2000)
38 (2600), 39 (1900), 40 (2300), 41 (2500), 46 (5200)
48, 66 (1700/2100), 71 (600) - (Versión USA)
4G/LTE:1 (2100), 2 (1900), 3 (1800), 4 (1700/2100)
5 (850), 7 (2600), 8 (900), 12 (700), 17 (700)
18 (800), 19 (800), 20 (800), 26 (850), 34 (2000)
38 (2600), 39 (1900), 40 (2300), 41 (2500), 46 (5200)
(Versión India)
4G/LTE: 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100)
5 (850), 7 (2600), 8 (900), 12 (700), 17 (700)
18 (800), 19 (800), 20 (800), 26 (850), 34 (2000)
38 (2600), 39 (1900), 40 (2300), 41 (2500)
(Versión China)
5G: 1 (2100), 3 (1800), 7 (2600), 28 (700), 78 (3500)
(Versión Unión Europea)
5G: 2 (1900), 5 (850), 41 (2500), 66 (1700), 71 (600)
(Versión USA)
5G: 78 (3500) - (Versión UK)
5G: 41 (2500), 78 (3500), 79 (4700) - (Versión China)
2G: 850/900/1800/1900
3G: 850/900/1700 (AWS) / 1900/2100
4G/LTE: 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850)
7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800)
19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500)
38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100)